|
 |
We carry a complete line of Concrete Tools !
TOOL DESCRIPTION 1/2 DAY DAY WEEK
EARLY ENTRY SAW 100.00 120.00 375.00
GAS POWER SCREED 12' 85.00 135.00 450.00
16 CUFT CONCRETE BUGGY 165.00 195.00 695.00
36" FINISHING MACHINE 120.00 150.00 550.00
48" FINISHING MACHINE 130.00 160.00 695.00
SALE SET OF BLADES $109.00 FOR 36" $142.00 FOR 48"
HAND TROWELS -------- 6.00 7.50
HAND EDGERS -------- 6.00 8.00
KUMALONGS -------- 6.00 8.00
BULL FLOAT 2 HANDLES 16.00 21.00 70.00
8' SCREED BOARD 10.00 12.00 33.00
10' SCREED BOARD 11.00 14.00 35.00
12' SCREED BOARD 12.00 15.00 38.00
16' SCREED BOARD 13.00 17.00 45.00
20' SCREED BOARD 17.00 23.00 65.00
24' SCREED BOARD 20.00 26.00 55.00
2 CU FT ELECTRIC MIXER 46.00 56.00 220.00
6 CU FT GAS MIXER 80.00 120.00 475.00
6 CU FT MORTAR MIXER 80.00 120.00 475.00
GAS FLOOR GRINDER 125.00 180.00 550.00
ELECTRIC FLOOR GRINDER 85.00 150.00 525.00
SET OF DIAMOND TEETH $125.00
* NOTE ! ELECT GRINDER TAKES 3 ...GAS TAKES 6
9" ELECTRIC HAND GRINDER 22.00 30.00 135.00
WHEELBARROWS ----- 17.00 65.00
CONCRETE VIBRATORS 47.00 65.00 195.00
GAS SCARIFIER ------ 300.00 960.00 |
|
|
|
 |
|
 |
 |
 |
|